Within Leadfeeder, there is an option to export the information you see on your screen. Our exports have two main options, export the Lead information or export the Visit information. The Lead export is focused on the company characteristics, where the Visit export is focused on the pages viewed.
Feed CSV/Excel Export with lead information
Lead ID | The ID of the lead used in the Leadfeeder app |
Name | Displays the name of the company that visited your site |
Industry | Displays industry of the company |
Employee Range | Employee count displayed in a range |
Approx. Employees | Estimated employee count |
Business ID | Displays only for EU companies/where data is available |
Revenue | Revenue of the company |
ID of the CRM lead | The ID of the Zoho, Dynamics, or Salesforce lead connected to the Leadfeeder lead |
ID of the CRM organization | The ID of the Zoho, Dynamics, or Salesforce organization connected to the Leadfeeder lead |
In CRM | False means the Leadfeeder lead is not connected to your CRM, True means the lead is connected to your CRM |
Country | Country of where the visit came from |
City | City of where the visit came from |
Region | Region of where the visit came from |
Web Address | The company’s domain that visited your website |
LinkedIn Page | Linkedin URL of the company that visited your website |
Twitter Handle | Twitter URL of the company that visited your website |
Facebook Page | Facebook URL of the company that visited your website |
Keywords | If website visitor came to your site via Google Ads, this will display the keywords used to navigate to your site |
Number of Visits | The sum of visit that the company had to your website during the selected date range upon exporting |
Visits' Length | The total length of the visits in seconds |
Number of Pageviews | The sum of the unique pages that were visited during the timeframe visited company viewed during the selected time period |
Bounces | Amount of visits which included only one page view |
Source | The origin of the visit |
Medium | The general category of the source |
Landing page path | The first visited page |
Last visit | The date of the last time the company visited your site during the selected time period |
Tags | Leadfeeder tags that were applied manually or automatically by your team |
Visitors | Count of total unique visitors from the visited company |
Identified visitors | Count of individuals identified from the visited company |
Comments | Leadfeeder comments added to the company |
Assignee | Leadfeeder user to whom the lead was assigned to |
Leadfeeder View Link | Link to the lead/company in the Leadfeeder app |
Emailed to | To whom the lead has been emailed to |
Exit page path | The last visited page |
Goal events | Total number of pageviews where a goal was reached by a visitor from the company |
Goal details | Names of the goals that were reached by any visitor from the company |
Feed CSV/Excel Export with visit information
Lead ID | The ID of the lead/company used in the Leadfeeder app |
Lead name | The name of the company name that has visited your website |
Country | The country of where the traffic is coming from |
City | The city of where the traffic is coming from |
Region | The world region of where the traffic is coming from |
Visit ID | The ID of the visit used in Leadfeeder app |
Visit start date | Date when the visit started |
Visit start time | The time when the visit started |
Visit country | Country of the visitor. |
Visit region | Region of the visitor. |
Visit city | City of the visitor. |
Source | The origin of the visit |
Medium | The general category of the source |
Keyword | If website visitor came to your site via Google Ads, this will display the keywords used to navigate to your site |
URL | The visited URL |
Time on page | The length of the view on the URL in seconds |
Visitor ID (Leadfeeder) | ID of the visit |
Visitor ID (Google Analytics) | ID of the visit in Google Analytics |
Campaign | Name of the campaign the visit is connected to. The field is empty if the visit was not connected to any campaign |
Goal details | Names of the goals that were reached in the particular visit |
Visitor email | The email address of the identifed visitor associated with the visit |
Visitor name | Full name of the identified visitor associated with the visit |
Feed LinkedIn Campaign Export with lead information
companyname | Name of the Leadfeeder lead. |
companywebsite | Website of the Leadfeeder lead. |
companyemaildomain | Email domain of the Leadfeeder lead. |
linkedincompanypageurl | This column is empty in the export to ensure the export is in the correct format for LinkedIn's Matched Audiences. |
stocksymbol | This column is empty in the export to ensure the export is in the correct format for LinkedIn's Matched Audiences. |
industry | Industry of the Leadfeeder lead. |
city | City of the Leadfeeder lead. |
state | State of the Leadfeeder lead. |
companycountry | Country of the Leadfeeder lead. |
zipcode | This column is empty in the export to ensure the export is in the correct format for LinkedIn's Matched Audiences. |
What is not included in the export
File downloads are not included in feed export explicitly. However, details of goals reached in lead/visit exports are included. That means you need to create a goal for a given file download and then the details of that goal will be included in subsequent exports.
RELATED: